C-CCE Minutes and Agendas
CEBJA Minutes and Agendas
Title | Type | Size | Published on | Download |
---|---|---|---|---|
2020 November_ CEBJA minutes | 135 KB | 17/01/2024 |
|
|
2020 April CEBJA minutes | 83 KB | 17/01/2024 |
|
|
2020 January CEBJA minutes | 139 KB | 17/01/2024 |
|
|
2021 April_ CEBJA minutes | 138 KB | 17/01/2024 |
|
|
2020 November CEBJA Agenda | 882 KB | 17/01/2024 |
|
|
CEBJA November 2021_agenda | 643 KB | 17/01/2024 |
|
|
2021 April CEBJA Agenda | 427 KB | 17/01/2024 |
|
|
2021 FDC CEBJA agenda | 423 KB | 17/01/2024 |
|
CFA Minutes and Agendas
Title | Type | Size | Published on | Download |
---|---|---|---|---|
2021 February CFA Minutes | 33 KB | 17/01/2024 |
|
|
2020 November CFA Minutes | 34 KB | 17/01/2024 |
|
|
2021 April CFA Minutes | 75 KB | 17/01/2024 |
|
|
2021 June CFA Minutes | 120 KB | 17/01/2024 |
|
|
2021 April CFA Agenda | 57 KB | 17/01/2024 |
|
|
2021 June CFA Agenda | 126 KB | 17/01/2024 |
|
|
2021 November CFA Agenda | 142 KB | 17/01/2024 |
|
|
2021 February CFA Agenda | 62 KB | 17/01/2024 |
|
FDAPAC Minutes and Agendas
Title | Type | Size | Published on | Download |
---|---|---|---|---|
FDAPAC Minutes Sept 17 2024 | 158 KB | 12/11/2024 |
|
|
FDAPAC Minutes January 17 2024 | 202 KB | 12/11/2024 |
|
|
FDAPAC Minutes June 21 2024 | 185 KB | 12/11/2024 |
|
|
2024 June FDAPAC Agenda | 4619 KB | 14/06/2024 |
|
|
2022 June FDAPAC Draft Minutes | 209 KB | 17/01/2024 |
|
|
June 2023 FDAPAC Draft Minutes | 210 KB | 17/01/2024 |
|
|
January 2023 FDAPAC Draft Minutes | 187 KB | 17/01/2024 |
|
|
2022 January FDAPAC Draft Minutes | 198 KB | 17/01/2024 |
|
|
2023 June FDAPAC Agenda | 16883 KB | 17/01/2024 |
|
|
2024 January FDAPAC Agenda | 9547 KB | 17/01/2024 |
|
|
2023 January FDAPAC Agenda | 4914 KB | 17/01/2024 |
|
|
2022 September FDAPAC Agenda | 1734 KB | 17/01/2024 |
|
GAC Minutes and Agendas
Title | Type | Size | Published on | Download |
---|---|---|---|---|
Aug 13, 2024 Agenda Combined Final | 17395 KB | 12/08/2024 |
|
|
GAC Agenda July 17, 2024 Exhibits | 3024 KB | 03/07/2024 |
|
|
Combined GACBOD May 14 | 2850 KB | 10/05/2024 |
|
|
Jan. 8, 2024 GAC Agenda | 17892 KB | 17/01/2024 |
|
|
Sept. 30, 2023 GAC Agenda | 16662 KB | 17/01/2024 |
|
|
November 14, 2023 GAC/BOD Agenda | 15473 KB | 17/01/2024 |
|
|
Jan. 16, 2024 GAC Agenda | 432 KB | 17/01/2024 |
|
LDC Minutes and Agendas
Title | Type | Size | Published on | Download |
---|---|---|---|---|
2020 December LDC Minutes | 112 KB | 17/01/2024 |
|
|
2020 Feb LDC Minutes | 74 KB | 17/01/2024 |
|
|
2020 July LDC Minutes | 111 KB | 17/01/2024 |
|
|
2020 October LDC Minutes | 122 KB | 17/01/2024 |
|
|
2020 October LDC Agenda | 1086 KB | 17/01/2024 |
|
|
2019 July - FDC Agenda | 96 KB | 17/01/2024 |
|
|
2020 July LDC Agenda | 108 KB | 17/01/2024 |
|
|
2020 December LDC Agenda | 135 KB | 17/01/2024 |
|