Fees & Payment
Convention registration fees vary. You will select the registration category that best reflects your role in the dental office. You must be registered for FDC to enter any courses, attend social events, or visit the Exhibit Hall. Discounts and offers cannot be combined.
FDC recommends you review the registration category descriptions before registering to ensure you register as the correct category and understand each category's specifications.
REGISTRATION FEES
Registration Category | Pre-Registration | Onsite Registration |
Dentist/FDA Member | $0 | $65 |
Dentist/ADA Member*** | $122 | $142 |
Dentist/Active Military | $50 | $70 |
Dentist/Non-ADA/FDA | $360 | $380 |
Int’l Dentist/ADA | $315 | $335 |
Int’l Dentist/Non-ADA | $360 | $380 |
Dental Student/ASDA | $0 | $50 |
Dental Student/Non- | $50 | $70 |
FDA Past President | $0 | $65 |
FDA Past President Spouse | $0 | $50 |
Section Hygienist* | $50 | $70 |
Section Chairside Assistant* | $50 | $70 |
Section Business Assistant* | $50 | $70 |
Non-Section Hygienist | $80 | $100 |
Non-Section Chairside | $80 | $100 |
Non-Section Business | $80 | $100 |
Lab Technician | $50 | $70 |
Exhibit Hall Only** | $0 | $0 |
Guest (19+) | $50 | $55 |
Child (8-18) | $25 | $30 |
Non-exhibiting Manufacturer/ | $605 | $625 |
* Section Team members are those who are employed by an FDA member dentist.
** Exhibit Hall Only Passes are open to dental professionals and their guests only. Vendors must purchase a booth or register as the appropriate category. Vendors should contact Deirdre Rhodes at drhodes@floridadental.org for more information.
*** Dentist/ADA Membre registration category includes dual membership to the Florida Dental Association for 2025. This registration is non-refundable.